The pricing list below is for patients without insurance. The cost of procedures is in addition to the consultation fee. If you have insurance, please use our Insurance Checker.
Consultations | Price |
| Primary & Urgent Care – New Patient | $145.00 |
| Primary & Urgent Care – Established Patient | $125.00 |
| Primary & Urgent Care – Annual or Physical Exam | $145.00 |
| Primary & Urgent Care – Video Visit | $100.00 |
| Allergy & Immunology – New Patient | $200.00 |
| Allergy & Immunology – Established Patient | $120.00 |
| Cardiology – New Patient (in-office) | $230.00 |
| Cardiology – Established Patient (in-office) | $150.00 |
| Cardiology – New Patient (video visit) | $200.00 |
| Cardiology – Established Patient (video visit) | $120.00 |
| Dermatology – New Patient | $145.00 |
| Dermatology – Established Patient | $125.00 |
| Dermatology – Video Visit | $100.00 |
| Endocrinology – New Patient | $200.00 |
| Endocrinology – Established Patient | $120.00 |
| Gastroenterology – New Patient | $200.00 |
| Gastroenterology – Established Patient | $120.00 |
| Mental Health Therapy | $120.00 |
| Physical Therapy – New Patient | $120.00 |
| Physical Therapy – Established Patient | $70.00 |
| Psychiatry – New Patient | $200.00 |
| Psychiatry – Established Patient | $120.00 |
| Sexual Health – New Patient | $145.00 |
| Sexual Health – Established Patient | $125.00 |
| Sexual Health – Video Visit | $100.00 |
| Sleep Medicine – New Patient | $200.00 |
| Sleep Medicine – Established Patient | $120.00 |
| Urology – New Patient | $200.00 |
| Urology – Established Patient | $120.00 |
| Weight Management – Prescription | $100.00 |
| Weight Management – Nutrition / Dietitian – New Patient | $100.00 |
| Weight Management – Nutrition / Dietitian – Established Patient | $50.00 |
Procedures (Please note: Procedures are NOT included in the consultation price and are subject to separate charges.) | |
| Biopsy | $100.00 |
| Cosmetics (microneedling, fillers, etc.) | See pricing |
| Cosmetic Cherry Angioma Removal | $60.00 |
| Cosmetic Mole Removal | $60.00 per mole |
| Cosmetic Skin Tag Removal (fewer than 10 tags) | $60.00 |
| Cosmetic Skin Tag Removal (10 or more tags) | $120.00 |
| Destroying Lesion – Premalignant | Call |
| Destroying Lesions – Benign | Call |
| Ear Irrigation | $40.00 |
| EKG | $40.00 |
| Glucose Testing | $15.00 |
| H Pylori Spot Test | $50.00 |
| Hemoglobin Test | $20.00 |
| I&D Abscess Complicated/Multiple | $275.00 |
| I&D Abscess Simple/ Single | $160.00 |
| IUD – Kyleena | $1,100.00 |
| IUD – Mirena | $1,000.00 |
| IUD – Paragard | $1,150.00 |
| IUD – Skyla | $900.00 |
| IUD – Insertion or Removal | $175.00 |
| Joint injections | Call |
| Laceration Repair (sutures) Complex | Call |
| Laceration repair (sutures) Simple | Call |
| Lead Test | $20.00 |
| Nebulizer | $40.00 |
| Nexplanon | $1,150.00 |
| Nexplanon Insertion | $150.00 |
| Nexplanon Removal | $150.00 |
| Pap Smear | $35.00 |
| Phamatech Antibody Test | $50.00 |
| PPD Placement and Reading | $50.00 |
| Rapid Covid Test | $20.00 |
| Rapid Flu Test | $25.00 |
| Rapid Flu / Covid Combo Test | $45.00 |
| Rapid Mono-Spot Test | $20.00 |
| Rapid Pregnancy Test | $20.00 |
| Rapid Strep Test | $40.00 |
| RSV POCT | $30.00 |
| Spirometry | $60.00 |
| Suture Removal | Call |
| Tongue Tie Procedure | $300.00 |
| Trigger Point Injection | Call |
| Urinalysis – Dip Stick | $20.00 |
| Urine Drug Test | $30.00 |
Additional Services with Office Visit | Price |
| Interpreter by phone | $50.00 |
| Interpreter by video | $70.00 |
Immunizations | |
| Beyfortus (Nirsevimab)-pediatrics | $600.00 |
| COVID vaccine | $155.00 |
| DTaP (Infanrix) pediatric | $40.00 |
| Fluad High | $75.00 |
| Flucelvax Low | $50.00 |
| Hepatitis A (Havrix) | $90.00 |
| Hepatitis A (Vaqta)-pediatrics | $50.00 |
| Hepatitis B (Engerix-B) | $75.00 |
| HIB (Hiberix) | $20.00 |
| HPV (Gardasil 9) | $280.00 |
| Kinrix (DTaP-IPV) | $70.00 |
| Meningitis B (Bexsero) | $200.00 |
| Meningococcal (Menactra) | $125.00 |
| Meningococcal (Menveo) | $125.00 |
| MMR II | $115.00 |
| Pentacel (DTaP+Polio+Hib) | $100.00 |
| Pneumonia (pneumovax 23) | $130.00 |
| Pneumonia (Prevnar 13)-pediatrics | $230.00 |
| Pneumonia (Prevnar 20) | $280.00 |
| Polio | $80.00 |
| Proquad (MMR+Varicella) | $270.00 |
| Quadracel (DTaP+Polio) | $75.00 |
| Rabies | $450.00 |
| Rotavirus (Rotateq) | $120.00 |
| Shingles (Shringrix) | $275.00 |
| Td (tdvax) | $75.00 |
| Tdap (Boostrix) | $100.00 |
| Twinrix (Hep A / Hep B) | $150.00 |
| Typhoid | $160.00 |
| Varicella (varivax) | $170.00 |
| Vaxelis (DTaP+Polio+Hib+HepB) | $130.00 |
Medications | |
| B12 | $20.00 |
| Botox | $13.00 per unit |
| Ceftriaxone (Rocephin) | $30.00 FLAT FEE |
| Depo-Medrol | $25.00 per 40mg |
| Dexamethasone–oral | $4.00 per 4mg |
| Dexamethosone–injection | $20.00 FLAT FEE |
| Diphenhydramine (benadryl)- injection | $20.00 |
| Diphenhydramine (benadryl)-oral | No charge |
| Ketorolac (Toradol) | $30.00 FLAT FEE |
| Medroxyprogesterone(Depo-Provera) | $135.00 |
| Odansetron (Zofran)-oral | No charge |
| Ondansetron (Zofran)-injection | $20.00 FLAT FEE |
| PPD Placement and Reading** | $35.00 |
| Prednisone–oral | No charge |
| Prolia | $1,550.00 |
| Testosterone | $20.00 |
| Triamcinolone (Kenalog) | $25.00 per 40mg |
© Copyright 2025, Perlman Clinic, All Rights Reserved.